Description
✅ Camera |
|
Primary Camera | 48 MP, f/2.0, (wide), 1/2.0″, 0.8µm, PDAF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Camera Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Image Resolution | ❌ |
Secondary Camera | 8 MP |
Flash | Yes |
Radio | FM radio |
Other Features | ❌ |
✅ Display |
|
Type | PLS LCD, 90Hz |
Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Multitouch | Yes |
Density | ~270 ppi density |
Protection | ❌ |
Refresh Rate | ❌ |
✅ Performance |
|
OS | Android, One UI Core 3.1 |
Version | 11 |
CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G52 |
Chip | Exynos 850 (8nm) |
✅ Connectivity |
|
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | USB Type-C 2.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM | Yes |
Audio Jack | 3.5mm Jack |
✅ Network |
|
Network Support | Dual SIM (Nano-SIM, dual stand-by) |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | Not found |
✅ Battery |
|
Type | Li-Po, non-removable |
Capacity | 5000 mAh |
Charging | Fast charging 15W |
✅ Storage |
|
Internal | 32GB , 64GB, 128GB |
External | microSDXC (dedicated slot) |
Ram | 3 GB |
✅ Sensors |
|
Fingerprint | Yes |
Other Sensors | Fingerprint (side-mounted), accelerometer |
✅ Others |
|
Build Material | Glass front, plastic back, plastic frame |
Weight | 212 g |
Thickness | Not found |
Width | Not found |
Height | Not found |
Price | 23,499 |
Reviews
There are no reviews yet.