Description
✅ Camera |
|
Primary Camera | Quad: 64 MP, (wide) 8 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps |
Image Resolution | Not found |
Secondary Camera | 13 MP |
Flash | Yes |
Video | 4K@30fps, 1080p@30/60fps |
Other Features | Not found |
✅ Display |
|
Type | Super AMOLED, 450 nits (typ), 700 nits (HBM), 1100 nits (peak) |
Size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Multitouch | Yes |
Density | 409 ppi |
Protection | Corning Gorilla Glass 3 |
Refresh Rate | ❌ |
✅ Performance |
|
OS | Android |
Version | 11 |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
Chip | Mediatek Helio G95 (12 nm) |
✅ Connectivity |
|
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0 |
GPS | Yes with A-GPS |
FM | Yes |
Audio Jack | ❌ |
✅ Network |
|
Network Support | 4G, 3G, 2G |
SIM Slot | Dual SIM |
SIM Size | Dual SIM (Nano-SIM, Dual stand-by) |
✅ Battery |
|
Type | Non-removable Li-Po Battery |
Capacity | 5000 mAh |
Charging | Fast Charging 44W, 70% in 34 min (advertised) |
✅ Storage |
|
Internal | 64 GB, 128 GB |
External | microSDXC (dedicated slot) |
Ram | 6 GB, 8 GB |
✅ Sensors |
|
Fingerprint | Yes |
Other Sensors | Accelerometer, gyro, compass |
✅ Others |
|
Build Material | Glass Front, Plastic Frame, Plastic Back |
Weight | 178.8 g |
Thickness | Not found |
Width | Not found |
Height | Not found |
Price | 32,000 |
Goribullah –
Best phone quality