Description
Type | Direct Cool |
✅ Capacity |
|
Gross Volume | 282 Ltr. |
Net Volume | 265 Ltr. |
✅ Performance |
|
Climatic Type (SN, N, ST, T) | N~ST |
Rated Operating Voltage and Frequency | 220-240V~/50Hz |
Compressor Input Power (Watt) | V 0201 – 109 V 0301 – 96 V 0401 – 111 V 0601 – 127 V 0602 – 127 V 0701 – 127 |
Compressor Type | V 0201 – RSCR V 0301 – RSCR V 0401 – RSCR V 0601 – RSCR V 0602 – RSCR V 0701 – RSCR |
Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
✅ General Features : |
|
Temperature Control (Electronic/ Mechanical) | V 0201 – Mechanical V 0301 – Mechanical V 0302 – Mechanical V 0601 – Mechanical V 0602 – Mechanical V 0701 – Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recressed/ Grip/ Built-in |
Lock | Yes |
✅ Refrigerant |
|
Condenser | Steel |
Capillary | Copper |
Polyurethane foam blowing agent | CycloPentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Operating voltage | v 0401 :Need Voltage Stabilizer 2100VA V0601/V0602/V0701 : Wide Voltage Design (155V-260V) N.B.: If out of voltage range(155V-260V) then suggested voltage stabilizer capacity is 2100VA. |
✅ Refrigerator Compartment : |
|
Shelf (Material/ No.) | Wire/2 |
Door Basket | PVC/3 |
Interior Lamp | Yes |
Vegetable Crisper | Yes (Plastic) |
Vegetable Crisper Cover | Yes |
Egg Tray | Yes (ABS/ PS) |
Can Storage Dispenser | No |
✅ Freezer Compartment : |
|
Shelf (Material/ No.) | Wire/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
✅ Dimensions (Net) : |
|
Width/mm | 594 |
Depth/mm | 708 |
Height/mm | 1520 |
✅ Packing : |
|
Width/mm | 625 |
Depth/mm | 745 |
Height/mm | 1530 |
Weight/Kg – Net/Packing | 59/ 66 ± 2 K.G |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 80/ 80/ 38 |
Star rating (BDS 1850:2012) | The data not found |
Reviews
There are no reviews yet.