Description
Type | Direct Cool |
✅ Capacity |
|
Gross Volume | 268 Ltr. |
Net Volume | 254 Ltr. |
✅ Performance |
|
Climatic Type (SN, N, ST, T) | N~ST |
Rated Operating Voltage and Frequency | 220 ~ 240/ 50 |
Compressor Input Power (Watt) | V 02.01-132 V 03.01-118 V 03.02-118 V 04.01-127 |
Compressor Type | V 02.01-RSCR V 03.01-RSCR V 03.02-RSCR V 04.01-RSCR |
Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
✅ General Features : |
|
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recressed/ Grip/ Built-in |
Lock | Yes |
✅ Refrigerant: |
|
Condenser | Steel |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Operating voltage | V 02.01-1000VA V 03.01,V 03.02-Low Voltage(140~260V) For V 03.01,V 03.02 – Wide Voltage Range (140Vac – 260Vac). Voltage stabilizer is not required. In case of voltages beyond this range, 1000VA is recommended. V 04.01-Low Voltage(150~260V) For V 04.01 – Wide Voltage Range (150Vac – 260Vac). Voltage stabilizer is not required. In case of voltages beyond this range, 1000VA is recommended. |
✅ Refrigerator Compartment : |
|
Shelf (Material/ No.) | Wire/3 |
Door Basket | GPPS/4 |
Interior Lamp | Yes |
Vegetable Crisper | Yes |
Vegetable Crisper Cover | Yes |
Egg Tray | Yes |
Can Storage Dispenser | No |
✅ Freezer Compartment : |
|
Shelf (Material/ No.) | Wire/3 |
Drawer | HIPS/5 |
Door Basket | No |
Interior Lamp | No |
✅ Dimensions (Net) : |
|
Width/mm | 545 |
Depth/mm | 630 |
Height/mm | 1800 |
✅ Packing : |
|
Width/mm | 580 |
Depth/mm | 640 |
Height/mm | 1810 |
Weight/Kg – Net/Packing | 61/66 ± 2 K.G |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 97/ 72/ 36 |
Star rating (BDS 1850:2012) | 5 star (BDS 1850:2012) |
Reviews
There are no reviews yet.