Description
Type | Direct Cool |
✅ Capacity |
|
Gross Volume | 213Ltr. |
Net Volume | 176 Ltr. |
✅ Performance |
|
Climatic Type (SN, N, ST, T) | N~ST |
Rated Operating Voltage and Frequency | 220 ~ 240/ 50 |
Compressor Input Power (Watt) | V 1001- 119 V 1002- 119 V 1101- 102 V 1102- 102 V 1201- 109 V 1301-108.6 V 1302-108.6 V 1401-102 |
Compressor Type | RSCR |
Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
✅ General Features : |
|
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recressed/ Grip |
Lock | Yes |
✅ Refrigerant |
|
Condenser | Steel |
Capillary | Copper |
Polyurethane foam blowing agent | CycloPentane [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Operating voltage | V10.01/ V10.02/ V12.01: 1000VA V11.01/ V11.02/ V13.01 /V1302 /V1401: No Need to use voltage stabilizer. If out of voltage range(145V-260V), then suggested voltage stabilizer capacity is 1000VA. |
✅ Refrigerator Compartment : |
|
Shelf (Material/ No.) | Wire/2 |
Door Basket | GPPS/3 |
Interior Lamp | Yes |
Vegetable Crisper | Yes (Plastic) |
Vegetable Crisper Cover | Yes (ABS/ PS) |
Egg Tray | Yes |
Can Storage Dispenser | No |
✅ Freezer Compartment : |
|
Shelf (Material/ No.) | Wire/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
✅ Dimensions (Net) : |
|
Width/mm | 550 |
Depth/mm | 645 |
Height/mm | 1530 |
✅ Packing : |
|
Width/mm | 580 |
Depth/mm | 645 |
Height/mm | 1530 |
Weight/Kg – Net/Packing | 53/45.5± 2 Kg |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 102/ 102 /50 |
Star rating (BDS 1850:2012) | Walton: 5 Star (BDS 1850:2012) |
Reviews
There are no reviews yet.