Description
Type | Direct Cool |
✅ Capacity |
|
Gross Volume | 50 Ltr. |
Net Volume | 50 Ltr. |
✅ Performance |
|
Climatic Type (SN, N, ST, T) | ST |
Rated Operating Voltage and Frequency | V 0101-220~240/ 50/ 57.3 V 0201-220~240/ 50/ 43.5 |
Compressor Input Power (Watt) | V 0101- RSCR V 0201- RSIR |
Cooling Effect | Inside temp. 0C to 5C Preservation of Fresh food |
✅ General Features : |
|
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recressed/ Grip/ Built-in |
Lock | Yes |
✅ Refrigerant |
|
Condenser | Steel |
Capillary | Copper |
Polyurethane foam blowing agent | CycloPentene [Eco-friendly (HCFC Free) Green Technology] |
✅ Refrigerator Compartment : |
|
Shelf (Material/ No.) | Wire/1 |
Cooling Efect | Inside temp. 0C to 5C Preservation of Fresh food |
✅ Chilled Room : |
|
Cooling Effect | Inside temp. -2C to +3C Short time preservation of Frozen food |
✅ Dimensions (Net) : |
|
Width/mm | 490 |
Depth/mm | 525 |
Height/mm | 535 |
✅ Packing : |
|
Width/mm | 525 |
Depth/mm | 535 |
Height/mm | 560 |
Weight/Kg – Net/Packing | 59/ 66 ± 2 K.G |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 352/ 352/ 176 |
Reviews
There are no reviews yet.