Description
COOLING FEATURES : | |||
Type | Direct Cool | ||
CAPACITY : | |||
Gross Volume (Outer Dimension, Manufacturer declared) | 244 Ltr. | ||
Net Volume | 220 Ltr. | ||
PERFORMANCE : | |||
Climatic Type (SN, N, ST, T) | N~ST | ||
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
Compressor Input Power (Watt) | V 0401-132 V 0501-111 |
||
Compressor Type | RSCR | ||
Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
||
Energy Rating | 5 star (BDS 1850:2012) | ||
GENERAL FEATURES : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Recessed | ||
Lock | Yes | ||
Refrigerant | V 0401-R134a V 0501-R134a |
||
Thermostat | RoHS Certified | ||
Condenser | 100% Copper | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity | 1000VA | ||
REFRIGERATOR COMPARTMENT : | |||
Shelf (Material/No.) | Wire/3 | ||
Door Pocket | 4 | ||
Interior Lamp | Yes | ||
Vegetable Box | Yes/1 | ||
Vegetable Box Cover | Yes | ||
Egg Case | Yes/ 1 | ||
Can Storage Dispenser | No | ||
Deodorizer | No | ||
FREEZER COMPARTMENT : | |||
Shelf (Material/ No.) | Wire/2 | ||
Drawer | No | ||
Door Basket | No | ||
Interior Lamp | No | ||
DIMENSIONS (NET) : | |||
Width/mm | 545 | ||
Depth/mm | 605 | ||
Height/mm | 1760 | ||
PACKING : | |||
Width/mm | 580 | ||
Depth/mm | 645 | ||
Height/mm | 1770 | ||
Weight/Kg – Net/Packing (±2 KG) | 51/58 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 103/ 75/ 36 |
Disclaimer: Above mentioned information isn’t 100 correct. There’s always having a chance to make a mistake to adding information. naturally we collect data from manufacturer website and different reputed sources. Please inform us if you have found any mistake or mistaken information.
Mst. Saeda Munira Bristy –
Best of collection nice colour
sadikul kobi –
Low budget Refrigeratorze