Description
✅ Camera |
|
Primary Camera | Triple: 50 MP, (wide) 2 MP, (macro) 2 MP, (depth) |
Camera Features | LED Flash, HDR |
Video | [email protected] |
Image Resolution | Not Found |
Secondary Camera | 16 MP |
Flash | Yes |
Video | [email protected] |
Other Features | Not Found |
✅ Display |
|
Type | IPS LCD, 90Hz, 550 nits (HBM) |
Size | 6.58 inches, 104.3 cm2 (~83.4% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio |
Multitouch | Yes |
Density | 401 ppi density |
Protection | ❌ |
Refresh Rate | ❌ |
✅ Performance |
|
OS | Android |
Version | 11 |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Chip | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
✅ Connectivity |
|
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes |
FM | Yes |
Audio Jack | 3.5 mm |
✅ Network |
|
Network Support | 4G, 3G, 2G |
SIM Slot | Dual SIM |
SIM Size | SIM1: Nano |
✅ Battery |
|
Type | Non-removable Li-Po Battery |
Capacity | 5000 mAh |
Charging | Fast Charging 44W, 70% in 34 min (advertised) |
✅ Storage |
|
Internal | 128 GB |
External | microSDXC (dedicated slot) |
Ram | 8 GB |
✅ Sensors |
|
Fingerprint | Yes |
Other Sensors | Accelerometer, proximity, gyro, compass |
✅ Others |
|
Build Material | Glass Front, Plastic Frame, Plastic Back |
Weight | 188 g |
Thickness | Not Found |
Width | Not Found |
Height | Not Found |
Price | 23,500Taka (approx) |
Reviews
There are no reviews yet.