Description
Suzuki Gixxer 155
GENERAL
Name | Suzuki Gixxer 155 Fi ABS |
Model | Gixxer 155 Fi ABS |
Color | Black, Blue |
Price | Tk 246,000 |
Brand | Suzuki |
Type | Naked Bikes |
Showroom | Click Here |
ENGINE AND TRANSMISSION
Engine Type | Air-Cooled, 4-stroke, 1-Cylinder |
Displacement | 155cc Engine |
Maximum Power | 13.9 bhp @ 8000 rpm |
Maximum Torque | 14 Nm @ 6000 rpm |
No. of Cylinders | 1 |
Cooling System | Air-cooled |
Drive Type | Chain |
Starting | Self Start |
Fuel Supply | Fuel Injection |
Clutch | Wet Multiplate |
Ignition | CDI |
Transmission | Manual |
Gear Box | 5-speed |
Bore | 56.0 mm |
Stroke | 62.9 mm |
FEATURES AND SAFETY
ABS | Yes |
Speedometer | Yes |
Tachometer | Yes |
Odometer | Yes |
Tripmeter | Yes |
Console | Yes |
Pass Switch | No |
Clock | Yes |
Engine Immobilizer | Yes |
Anti Theft Alarm | No |
Additional Features | Yes |
Passenger Footrest | Yes |
MILEAGE AND PERFORMANCE
ARAI Mileage | 64 KM/L (Approx) |
Max Speed | 130 km |
CHASSIS AND SUSPENSION
Chassis | Single Downtube |
Front Suspension | Telescopic |
Rear Suspension | Swing Arm, Mono Suspension |
DIMENSIONS AND CAPACITY
Length | 2020 mm |
Width | 800 mm |
Height | 1035 mm |
Fuel Capacity | 12 L |
Ground Clearance | 160 mm |
Wheelbase | 1335 mm |
Kerb Weight | 140 kg |
ELECTRICALS
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | LED |
Battery Type | MF |
Battery Capacity | 12V, 3Ah |
Low Fuel Indicator | Yes |
TYRES AND BRAKES
Tyre Size | 100/80 – 17, 140/60R – 17 |
Rear Brake | Disc |
Front Brake | Disc |
KEY FEATURES
Combi Brake System (CBS) | No |
Anti-lock braking system (ABS) | Yes |
HET With BS-IV | Yes |
Powerful 160cc Engine | Yes |
Wider Rear Tyre | Yes |
Mono Suspension | Yes |
X-Shaped Led Tail Light | No |
Compact Muffler | Yes |
5-Spoke Split Alloy Wheels | Yes |
Aggro Head Lamp | Yes |
Muscular Tank | Yes |
Full Digital Meter | Yes |
Electric System | Yes |
Battery | 12v |
Brake/Tail Light | Yes |
STANDARD FEATURES
Speedometer | Digital |
Tachometer | Digital |
Gear Indicator | Digital |
Fuel Warning Indicator | Digital |
Fuel Gauge | Digital |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Engine Kill Switch | Yes |
Clock | Yes |
Tripmeter Type | Yes |
Tripmeter Count | Yes |
Pass Light | Yes |
Mamun Sarker –
Best And popular bike in bangladesh
Goribullah –
Thats good Bike