Description
✅ Camera |
|
Primary Camera | Dual: 13 MP, (wide) 2 MP, (depth) |
Camera Features | LED Flash |
Video | 1080p@30fps |
Image Resolution | ❌ |
Secondary Camera | 8 MP |
Flash | Yes |
Radio | FM radio |
Other Features | ❌ |
✅ Display |
|
Type | PLS TFT capacitive touchscreen, 16M Colors |
Size | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio |
Multitouch | Yes |
Density | 271 ppi density |
Protection | ❌ |
Refresh Rate | ❌ |
✅ Performance |
|
OS | Android |
Version | 10 (Ten) |
CPU | Octa-core (4×2.0 GHz & 4×1.5 GHz) |
GPU | PowerVR GE8320 |
Chip | Mediatek MT6762 Helio P22 (12 nm) |
✅ Connectivity |
|
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
FM | Yes |
Audio Jack | 3.5mm Jack |
✅ Network |
|
Network Support | Dual SIM (Nano-SIM, Dual stand-by) |
SIM Slot | Dual SIM (Nano-SIM, Dual stand-by) |
SIM Size | Not found |
✅ Battery |
|
Type | Non-removable Li-Ion Battery |
Capacity | 4000 mAh |
Charging | ❌ |
✅ Storage |
|
Internal | 32 GB |
External | microSDXC (dedicated slot) |
Ram | 3 GB |
✅ Sensors |
|
Fingerprint | Yes |
Other Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
✅ Others |
|
Build Material | Front/back glass, aluminum frame |
Weight | 168 g |
Thickness | Not found |
Width | Not found |
Height | Not found |
Price | 11,499 |
Reviews
There are no reviews yet.