Description
✅ Camera |
|
Primary Camera | 13 MP, f/1.9, autofocus, LED flash |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Image Resolution | ❌ |
Secondary Camera | 13 MP, f/1.9 |
Flash | Yes |
Radio | FM radio, RDS, recording |
Other Features | ❌ |
✅ Display |
|
Type | Capacitive touchscreen, 16M colors |
Size | 5.7 inches |
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) |
Multitouch | Yes |
Density | 386 ppi pixel |
Protection | To be confirmed |
Refresh Rate | ❌ |
✅ Performance |
|
OS | Android 6.0 |
Version | Marshmallow |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-T880MP2 |
Chip | ❌ |
✅ Connectivity |
|
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
USB | microUSB v2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
FM | Yes, RDS, recording |
Audio Jack | 3.5mm Jack |
✅ Network |
|
Network Support | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | Not found |
✅ Battery |
|
Type | Non-removable Li-Ion Battery |
Capacity | 3600 mAh |
Charging | Fast Charging |
✅ Storage |
|
Internal | 32 GB, 64 GB |
External | microSD, up to 256 GB |
Ram | 3 GB |
✅ Sensors |
|
Fingerprint | Yes |
Other Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
✅ Others |
|
Build Material | Not found |
Weight | 167 g |
Thickness | Not found |
Width | Not found |
Height | Not found |
Price | 16,900 |
Reviews
There are no reviews yet.