Description
✅ Camera |
|
Primary Camera | 16 MP, f/1.9, 1/2.8″, AF, OIS |
Camera Features | LED flash, panorama, HDR |
Video | [email protected] |
Image Resolution | ❌ |
Secondary Camera | 8 MP |
Flash | Yes |
Radio | FM radio, RDS, recording |
Other Features | ❌ |
✅ Display |
|
Type | Super AMOLED |
Size | 6.0 inches, 99.2 cm2 (~75.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
Multitouch | Yes |
Density | 367 ppi Density |
Protection | Corning Gorilla Glass 4 |
Refresh Rate | ❌ |
✅ Performance |
|
OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo), Experience UI 9 |
Version | ❌ |
CPU | Octa-core (4×1.8 GHz Cortex-A72 & 4×1.4 GHz Cortex-A53) |
GPU | Adreno 510 |
Chip | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
✅ Connectivity |
|
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
FM | Yes, RDS, recording |
Audio Jack | 3.5mm Jack |
✅ Network |
|
Network Support | 3G |
SIM Slot | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | Not found |
✅ Battery |
|
Type | Li-Ion 5000 mAh, non-removable |
Capacity | 5000 mAh |
Charging | Fast Charging 18W |
✅ Storage |
|
Internal | 32 GB |
External | microSDXC (dedicated slot) |
Ram | 4 GB |
✅ Sensors |
|
Fingerprint | Yes |
Other Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass ANT+ Samsung Pay (Visa, MasterCard certified) |
✅ Others |
|
Build Material | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
Weight | 210 g |
Thickness | Not found |
Width | Not found |
Height | Not found |
Price | 29,956 |
Reviews
There are no reviews yet.