Description
✅ Camera |
|
Primary Camera | Dual: 50 MP, (wide) 2 MP, (depth) |
Camera Features | LED Flash |
Video | 1080p@30fps |
Image Resolution | Not Found |
Secondary Camera | 5 MP |
Flash | Yes |
Video | 1080p@30fps |
Other Features | Not found |
✅ Display |
|
Type | PLS LCD |
Size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Multitouch | Yes |
Density | 270 ppi |
Protection | ❌ |
Refresh Rate | ❌ |
✅ Performance |
|
OS | Android |
Version | 12 |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
GPU | IMG8322 |
Chip | Unisoc SC9863A (28nm) |
✅ Connectivity |
|
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0 |
GPS | Yes with A-GPS |
FM | Yes |
Audio Jack | 3.5 mm |
✅ Network |
|
Network Support | 4G, 3G, 2G |
SIM Slot | Dual SIM |
SIM Size | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
✅ Battery |
|
Type | Non-removable Li-Po Battery |
Capacity | 5000 mAh |
Charging | Fast Charging 44W, 70% in 34 min (advertised) |
✅ Storage |
|
Internal | 32 GB, 64 GB, 128 GB |
External | microSDXC (dedicated slot) |
Ram | 4 GB, 6 GB, 8 GB |
✅ Sensors |
|
Fingerprint | Yes |
Other Sensors | Accelerometer, proximity |
✅ Others |
|
Build Material | Glass Front, Plastic Frame, Plastic Back |
Weight | 192 g |
Thickness | Not Found |
Width | Not Found |
Height | Not found |
Price | 18,000 |
Reviews
There are no reviews yet.