Description
✅ Camera |
|
Primary Camera | Dual: 13 MP, (wide) 2 MP, (depth) |
Camera Features | LED Flash |
Video | 1080p@30fps |
Image Resolution | ❌ |
Secondary Camera | 5 MP |
Flash | Yes |
Radio | FM radio |
Other Features | ❌ |
✅ Display |
|
Type | PLS TFT capacitive touchscreen, 16M Colors |
Size | 5.7 inches, 81.6 cm2 (~78.1% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio |
Multitouch | Yes |
Density | 294 ppi density |
Protection | ❌ |
Refresh Rate | ❌ |
✅ Performance |
|
OS | Android |
Version | 10.0 (Ten) |
CPU | Octa-core (4×1.95 GHz Cortex-A53 & 4×1.45 GHz Cortex A53) |
GPU | Adreno 505 |
Chip | Qualcomm SDM439 Snapdragon 439 (12 nm) |
✅ Connectivity |
|
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
FM | Yes |
Audio Jack | 3.5mm Jack |
✅ Network |
|
Network Support | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM, Dual stand-by) |
SIM Size | Not found |
✅ Battery |
|
Type | Non-removable Li-Ion Battery |
Capacity | 4000 mAh |
Charging | Fast Charging |
✅ Storage |
|
Internal | 32 GB |
External | microSDXC (dedicated slot) |
Ram | 3 GB |
✅ Sensors |
|
Fingerprint | Yes |
Other Sensors | Accelerometer, proximity |
✅ Others |
|
Build Material | Glass Front, Plastic Back, Plastic Frame |
Weight | 168 g |
Thickness | Not found |
Width | Not found |
Height | Not found |
Price | 11,999 |
Reviews
There are no reviews yet.