Description
Type | Direct Cool |
✅ Capacity |
|
Gross Volume | 312 Ltr. |
Net Volume | 290 Ltr. |
✅ Performance |
|
Climatic Type (SN, N, ST, T) | N~ST |
Rated Operating Voltage and Frequency | 220 ~ 240/ 50 |
Compressor Input Power (Watt) | V 0101 -145.7 V 0201 – 145.7 V 0301 – 117 V 0302 – 117 V 0501 – 123 |
Compressor Type | V 0101 – RSIR V 0201 – RSIR V 0301 – RSIR V 0302 – RSIR V 0501 – RSIR |
Cooling Effect | Freezer Cabinet Less than -18 ̊C Refrigerator Cabinet 0 ̊C to +5 ̊C |
✅ General Features : |
|
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recressed/ Grip |
Lock | Yes |
✅ Refrigerant |
|
Condenser | Steel |
Capillary | Copper |
Polyurethane foam blowing agent | CycloPentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Operating voltage | V 0201/0202/0203/0301: Wide Voltage Design (145V-253V) N.B.: If out of voltage range (145V-253V) then suggested voltage stabilizer capacity is 2100VA. V 0501:Wide Voltage Design (75V-264V) N.B.: If out of voltage range(75V-264V) then suggested voltage stabilizer capacity is 2100VA. |
✅ Refrigerator Compartment : |
|
Shelf (Material/ No.) | Wire/2 |
Door Basket | PVC/3 |
Interior Lamp | Yes |
Vegetable Crisper | Yes (Plastic) |
Vegetable Crisper Cover | Yes (ABS/ PS) |
Egg Tray | Yes |
Can Storage Dispenser | No |
✅ Freezer Compartment : |
|
Shelf (Material/ No.) | Wire/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
✅ Dimensions (Net) : |
|
Width/mm | 594 |
Depth/mm | 711 |
Height/mm | 1626 |
✅ Packing : |
|
Width/mm | 625 |
Depth/mm | 745 |
Height/mm | 1630 |
Weight/Kg – Net/Packing | 59.4 / 66.4 ± 2 Kg |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 78/ 57/ 27 |
Star rating (BDS 1850:2012) | Data not found |
Reviews
There are no reviews yet.